| November 29, 2011 | Tosca drills 362.4 metres of 0.089% Mo, including 253 metres of 0.1% Mo in hole TMC-25 and 301.4 metres of 0.09% Mo including 42.4 metres of 0.16% Mo in hole TMC-29. | |
| October 27, 2011 | Tosca drills 365 metres (1199ft) of 0.084% Mo including 177 metres (580ft) of 0.101% Mo and 64 metres (210ft) of 0.80% Cu and 0.067% Mo | |
| September 29, 2011 | Tosca drills 128 metres of 0.085% Molybdenum and 469 ppb Rhenium. | |
| September 08, 2011 | Tosca encounters strong molybdenum and copper mineralization at Red Hills, Texas | |
| July 18, 2011 | Tosca reports 70 feet (21.3 m) of 6.71% Cu including 26 feet (7.9 m) of 14.1% Cu at Red Hills high grade zone. Additional drilling under way. | |
| May 26, 2011 | Drilling underway the Red Hills Copper-Molybdenum Project | |
| May 20, 2011 | Tosca Mining Corp to Commence Trading on the United States OTCQX on Friday May 20, 2011 | |
| May 04, 2011 | Drilling to Commence at the Red Hills Copper-Molybdenum Project | |
| April 12, 2011 | Tosca Mining Appoints Dr. David Stone as a Director | |
| April 06, 2011 | Tosca Mining signs option to acquire the Red Hills Molybdenum-Copper Project in Texas | |
Previous. All pages. Next. Page 1. Page 2
